<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shale Gas Insight 2012 Conference</title>
	<atom:link href="http://shalegasinsight.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://shalegasinsight.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 18 May 2012 14:10:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Sixth News Item</title>
		<link>http://shalegasinsight.com/sixth-news-item/</link>
		<comments>http://shalegasinsight.com/sixth-news-item/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:10:56 +0000</pubDate>
		<dc:creator>mcswpadmin</dc:creator>
				<category><![CDATA[News Fader]]></category>

		<guid isPermaLink="false">http://shalegasinsight.com/?p=534</guid>
		<description><![CDATA[Featured Exhibitors of the Week &#8211; Advanced GeoServices Corp., AECOM, Aquatech, ARM Group Inc., Benchmark Analytics, Inc., Chesapeake Energy, Clean Earth Inc., Cleveland Brothers, Contract Land Staff, Entech Engineering]]></description>
			<content:encoded><![CDATA[<p>Featured Exhibitors of the Week &#8211; Advanced GeoServices Corp., AECOM, Aquatech, ARM Group Inc., Benchmark Analytics, Inc., Chesapeake Energy, Clean Earth Inc., Cleveland Brothers, Contract Land Staff, Entech Engineering</p>
]]></content:encoded>
			<wfw:commentRss>http://shalegasinsight.com/sixth-news-item/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fifth News Item</title>
		<link>http://shalegasinsight.com/fifth-news-item/</link>
		<comments>http://shalegasinsight.com/fifth-news-item/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:10:32 +0000</pubDate>
		<dc:creator>mcswpadmin</dc:creator>
				<category><![CDATA[News Fader]]></category>

		<guid isPermaLink="false">http://shalegasinsight.com/?p=532</guid>
		<description><![CDATA[SHALE GAS INSIGHT™ 2012 Crystal Sponsor &#8211; Sumitomo Corporation of America]]></description>
			<content:encoded><![CDATA[<p>SHALE GAS INSIGHT™ 2012 Crystal Sponsor &#8211; Sumitomo Corporation of America</p>
]]></content:encoded>
			<wfw:commentRss>http://shalegasinsight.com/fifth-news-item/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fourth News Item</title>
		<link>http://shalegasinsight.com/fourth-news-item/</link>
		<comments>http://shalegasinsight.com/fourth-news-item/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:10:07 +0000</pubDate>
		<dc:creator>mcswpadmin</dc:creator>
				<category><![CDATA[News Fader]]></category>

		<guid isPermaLink="false">http://shalegasinsight.com/?p=530</guid>
		<description><![CDATA[SHALE GAS INSIGHT™ 2012 Bronze Sponsors &#8211; K&#038;L Gates]]></description>
			<content:encoded><![CDATA[<p>SHALE GAS INSIGHT™ 2012 Bronze Sponsors &#8211; K&#038;L Gates</p>
]]></content:encoded>
			<wfw:commentRss>http://shalegasinsight.com/fourth-news-item/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third News Item</title>
		<link>http://shalegasinsight.com/third-news-item/</link>
		<comments>http://shalegasinsight.com/third-news-item/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:09:19 +0000</pubDate>
		<dc:creator>mcswpadmin</dc:creator>
				<category><![CDATA[News Fader]]></category>

		<guid isPermaLink="false">http://shalegasinsight.com/?p=528</guid>
		<description><![CDATA[SHALE GAS INSIGHT™ 2012 Silver Sponsors &#8211; FTS International, U.S. Steel Tubular Products]]></description>
			<content:encoded><![CDATA[<p>SHALE GAS INSIGHT™ 2012 Silver Sponsors &#8211; FTS International, U.S. Steel Tubular Products</p>
]]></content:encoded>
			<wfw:commentRss>http://shalegasinsight.com/third-news-item/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PA Department of Environmental Protection Secretary J. Michael Krancer Innovation Expo Awards Ceremony</title>
		<link>http://shalegasinsight.com/pa-department-of-environmental-protection-secretary-j-michael-krancer-innovation-expo-awards-ceremony/</link>
		<comments>http://shalegasinsight.com/pa-department-of-environmental-protection-secretary-j-michael-krancer-innovation-expo-awards-ceremony/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 14:02:42 +0000</pubDate>
		<dc:creator>mcswpadmin</dc:creator>
				<category><![CDATA[2011 Recap]]></category>

		<guid isPermaLink="false">http://shalegasinsight.com/?p=414</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-415" title="vid4" src="http://shalegasinsight.com/wp-content/uploads/2012/04/vid4.jpg" alt="" width="195" height="147" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://shalegasinsight.com/pa-department-of-environmental-protection-secretary-j-michael-krancer-innovation-expo-awards-ceremony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CONSOL Energy Inc. Chairman and CEO J. Brett Harvey</title>
		<link>http://shalegasinsight.com/consol-energy-inc-chairman-and-ceo-j-brett-harvey/</link>
		<comments>http://shalegasinsight.com/consol-energy-inc-chairman-and-ceo-j-brett-harvey/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 13:59:55 +0000</pubDate>
		<dc:creator>mcswpadmin</dc:creator>
				<category><![CDATA[2011 Recap]]></category>

		<guid isPermaLink="false">http://shalegasinsight.com/?p=410</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-411" title="vid3" src="http://shalegasinsight.com/wp-content/uploads/2012/04/vid3.jpg" alt="" width="195" height="147" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://shalegasinsight.com/consol-energy-inc-chairman-and-ceo-j-brett-harvey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania Lt. Governor Jim Cawley</title>
		<link>http://shalegasinsight.com/pennsylvania-lt-governor-jim-cawley/</link>
		<comments>http://shalegasinsight.com/pennsylvania-lt-governor-jim-cawley/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 13:56:23 +0000</pubDate>
		<dc:creator>mcswpadmin</dc:creator>
				<category><![CDATA[2011 Recap]]></category>

		<guid isPermaLink="false">http://shalegasinsight.com/?p=406</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-407" title="vid2" src="http://shalegasinsight.com/wp-content/uploads/2012/04/vid2.jpg" alt="" width="195" height="147" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://shalegasinsight.com/pennsylvania-lt-governor-jim-cawley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charting the Course: A National Trade Association Discussion</title>
		<link>http://shalegasinsight.com/video-title-1/</link>
		<comments>http://shalegasinsight.com/video-title-1/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 16:30:49 +0000</pubDate>
		<dc:creator>mcswpadmin</dc:creator>
				<category><![CDATA[2011 Recap]]></category>

		<guid isPermaLink="false">http://shalegasinsight.com/?p=360</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://shalegasinsight.com/wp-content/uploads/2012/04/vid1.jpg" alt="" title="vid1" width="210" height="158" class="alignnone size-full wp-image-361" /></p>
]]></content:encoded>
			<wfw:commentRss>http://shalegasinsight.com/video-title-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second News Item</title>
		<link>http://shalegasinsight.com/second-news-item/</link>
		<comments>http://shalegasinsight.com/second-news-item/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 15:28:09 +0000</pubDate>
		<dc:creator>mcswpadmin</dc:creator>
				<category><![CDATA[News Fader]]></category>

		<guid isPermaLink="false">http://shalegasinsight.com/?p=358</guid>
		<description><![CDATA[SHALE GAS INSIGHT™ 2012 Gold Sponsor &#8211; CONSOL Energy]]></description>
			<content:encoded><![CDATA[<p>SHALE GAS INSIGHT™ 2012 Gold Sponsor &#8211; CONSOL Energy</p>
]]></content:encoded>
			<wfw:commentRss>http://shalegasinsight.com/second-news-item/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First News Item</title>
		<link>http://shalegasinsight.com/first-news-item/</link>
		<comments>http://shalegasinsight.com/first-news-item/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 15:25:52 +0000</pubDate>
		<dc:creator>mcswpadmin</dc:creator>
				<category><![CDATA[News Fader]]></category>

		<guid isPermaLink="false">http://shalegasinsight.com/?p=356</guid>
		<description><![CDATA[SHALE GAS INSIGHT™ 2012 Platinum Sponsors &#8211; Chesapeake Energy, MarkWest Energy Partners, Range Resources, XTO Energy]]></description>
			<content:encoded><![CDATA[<p>SHALE GAS INSIGHT™ 2012 Platinum Sponsors &#8211; Chesapeake Energy, MarkWest Energy Partners, Range Resources, XTO Energy</p>
]]></content:encoded>
			<wfw:commentRss>http://shalegasinsight.com/first-news-item/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

